Green Fees (includes cart and practice balls) | Peak Season |
---|---|
9 holes | $75 |
18 Holes Weekday (Mon-Thur) | $124 |
18 Holes Weekend (Fri-Sun and Holidays) | $144 |
27 Holes Weekday (Mon-Thur) | $164 |
27 Holes Weekend (Fri-Sun and Holidays) | $189 |
Twilight Special (Starts at 2pm) | $75 |
18 Holes Seniors (over 65)/Military | $109 |
Juniors (17 and under) play for half the listed rates | |
Non-golfing ride along guests (we may not be able to accommodate ride-alongs during busy times) | $20/guest |
Rental Rates | 9 Holes | 18 Holes |
---|---|---|
Pull Cart | $7 | $10 |
Club Rental | $40 | $55 |
Please note that every player must have their own clubs to play or rent a set from the course.
Rental sets are new Titleist Clubs for men and women both right and left hand. Each player must have a set of clubs.
Driving Range
The driving range will close at 6:30pm every evening.
Per person hourly fee: $12
Rain Check Policy
Rain checks will be issued as a dollar amount that is prorated based on the number of hole you did not complete. Twilight greens fees are a discounted rate and rain checks are valid for up to 9 holes. If you tee off on your 10th hole, no rain check will be given for Twilight times.